<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ray of light in your net experience</title>
	<atom:link href="http://www.net.chanun.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.net.chanun.com</link>
	<description>Ray of light in your net experience</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual Memory Errors</title>
		<link>http://www.net.chanun.com/tips/virtual-memory-errors</link>
		<comments>http://www.net.chanun.com/tips/virtual-memory-errors#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[Computer data storage]]></category>
		<category><![CDATA[Hard disk drive]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Paging]]></category>
		<category><![CDATA[Random-access memory]]></category>
		<category><![CDATA[Virtual memory]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.net.chanun.com/?p=350</guid>
		<description><![CDATA[What is Virtual Memory?
Virtual memory is extra &#8220;virtual&#8221; RAM that Windows XP creates by turning some of your hard drive storage space into a buffer of &#8220;virtual&#8221; memory that programs can access when not enough physical RAM is available or when a program is specifically designed to use virtual memory to improve efficiency. With Windows [...]]]></description>
		<wfw:commentRss>http://www.net.chanun.com/tips/virtual-memory-errors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is svchost.exe?</title>
		<link>http://www.net.chanun.com/tips/what-is-svchost-exe</link>
		<comments>http://www.net.chanun.com/tips/what-is-svchost-exe#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Start menu]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Task Manager]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.net.chanun.com/?p=347</guid>
		<description><![CDATA[One of the most common questions about system processes is what is svchost.exe and why are there so many processes running? First appearing in Windows XP, svchost.exe hosts multiple services within one process. This allows the operating system to save memory by reducing process overhead by cutting down on the number of processes that need [...]]]></description>
		<wfw:commentRss>http://www.net.chanun.com/tips/what-is-svchost-exe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to clean your hard drive</title>
		<link>http://www.net.chanun.com/tips/how-to-clean-your-hard-drive</link>
		<comments>http://www.net.chanun.com/tips/how-to-clean-your-hard-drive#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[DataRecovery]]></category>
		<category><![CDATA[DBAN]]></category>
		<category><![CDATA[File deletion]]></category>
		<category><![CDATA[File Shredder]]></category>
		<category><![CDATA[Hard disk drive]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Windows Explorer]]></category>
		<category><![CDATA[Zilla Data Nuker]]></category>

		<guid isPermaLink="false">http://www.net.chanun.com/?p=340</guid>
		<description><![CDATA[Whether getting rid of an old computer or just making a clean start for your favourite hard drive &#8212; do hard drives even get to be honoured as &#8220;favourites?&#8221; &#8212; it&#8217;s important to wipe it clean. With ones and zeros and data recovery, though, it&#8217;s harder than you might think to make sure that your [...]]]></description>
		<wfw:commentRss>http://www.net.chanun.com/tips/how-to-clean-your-hard-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Identity Theft Techniques</title>
		<link>http://www.net.chanun.com/misc/13-identity-theft-techniques</link>
		<comments>http://www.net.chanun.com/misc/13-identity-theft-techniques#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Automated teller machine]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Debit card]]></category>
		<category><![CDATA[Identity document]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[Social Security number]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://www.net.chanun.com/?p=336</guid>
		<description><![CDATA[Let Me Count the Ways&#8230; Check out These 13 Identity Theft Techniques
Do you know all the different ways your personal information can be stolen for identity theft?
Some of these might surprise you.Identity theft is an ever-evolving crime. You think you know all the techniques and tricks of the thieves and then&#8230; they come up with [...]]]></description>
		<wfw:commentRss>http://www.net.chanun.com/misc/13-identity-theft-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find Invisible user on Yahoo Messenger</title>
		<link>http://www.net.chanun.com/tips/how-to-find-invisible-user-on-yahoo-messenger</link>
		<comments>http://www.net.chanun.com/tips/how-to-find-invisible-user-on-yahoo-messenger#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Instant messaging]]></category>
		<category><![CDATA[Online and offline]]></category>
		<category><![CDATA[Toolbar]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Voice chat]]></category>
		<category><![CDATA[Yahoo Messenger]]></category>

		<guid isPermaLink="false">http://www.net.chanun.com/tips/how-to-find-invisible-user-on-yahoo-messenger</guid>
		<description><![CDATA[Many people now days prefer to stay offline while using Yahoo! Messenger &#8211; mostly done to avoid someone. There are many ways of finding people who are online but yet invisible.
First Method: Doodle Method
1. Double Click on the user whose status you want to check.
2. A message window will open.
3. Click IMVironment button, select See [...]]]></description>
		<wfw:commentRss>http://www.net.chanun.com/tips/how-to-find-invisible-user-on-yahoo-messenger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth headset battle</title>
		<link>http://www.net.chanun.com/gadgets/bluetooth-headset-battle</link>
		<comments>http://www.net.chanun.com/gadgets/bluetooth-headset-battle#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Aliph]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Jabra]]></category>
		<category><![CDATA[Jawbone]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Plantronics]]></category>

		<guid isPermaLink="false">http://www.net.chanun.com/?p=331</guid>
		<description><![CDATA[New cell phone headsets promise to reduce background noise and improve clarity &#8212; but not always both.
Forget the smartphone wars. The Bluetooth is heating up with a showdown between cell phone headsets that reduce background noise and those that pledge to make inbound calls sound clearer than ever.
Aliph, maker of the popular Jawbone, and Plantronics [...]]]></description>
		<wfw:commentRss>http://www.net.chanun.com/gadgets/bluetooth-headset-battle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Make You a More Productive Social Networker</title>
		<link>http://www.net.chanun.com/seo/tips-to-make-you-a-more-productive-social-networker</link>
		<comments>http://www.net.chanun.com/seo/tips-to-make-you-a-more-productive-social-networker#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Address book]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.net.chanun.com/?p=328</guid>
		<description><![CDATA[1. Be Friendly, Out-going, Respond, and Retweet &#8211; Social media has forced people to network with each other, but I still don&#8217;t see much actual interaction. I mainly see people promoting themselves, which is fine, but doesn&#8217;t really build lasting bonds or generate business. Make sure to reply to your connection&#8217;s &#8220;status updates&#8221; and retweet [...]]]></description>
		<wfw:commentRss>http://www.net.chanun.com/seo/tips-to-make-you-a-more-productive-social-networker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gmail Tricks</title>
		<link>http://www.net.chanun.com/google/google-gmail-tricks</link>
		<comments>http://www.net.chanun.com/google/google-gmail-tricks#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Keyboard shortcut]]></category>
		<category><![CDATA[Uniform Resource Locator]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.net.chanun.com/?p=326</guid>
		<description><![CDATA[Gmail is loaded with tricks to help you read and compose mail. If you want to keep up-to-date, Google maintains a list of recent Gmail enhancements.
Move quickly with keyboard shortcuts: You can use keyboard commands to speed effortlessly through navigation like a monkey swinging between trees. First turn it on by clicking the Settings link [...]]]></description>
		<wfw:commentRss>http://www.net.chanun.com/google/google-gmail-tricks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carry a PC in your pocket</title>
		<link>http://www.net.chanun.com/gadgets/carry-a-pc-in-your-pocket</link>
		<comments>http://www.net.chanun.com/gadgets/carry-a-pc-in-your-pocket#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[PortableApps]]></category>
		<category><![CDATA[USB flash drive]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.net.chanun.com/?p=324</guid>
		<description><![CDATA[With a USB key chain drive and a little forethought, you can carry a personalized computer everywhere and leave your laptop at home.
A notebook PC is a handy thing to have, but lugging one around everywhere you go can be downright inconvenient. Fortunately, there&#8217;s a solution that fits right in your pocket: The ubiquitous USB [...]]]></description>
		<wfw:commentRss>http://www.net.chanun.com/gadgets/carry-a-pc-in-your-pocket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Twitter with Google Reader</title>
		<link>http://www.net.chanun.com/tips/track-twitter-with-google-reader</link>
		<comments>http://www.net.chanun.com/tips/track-twitter-with-google-reader#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[search.twitter.com]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.net.chanun.com/?p=322</guid>
		<description><![CDATA[
.TPouttablew_nd03vts {font-family:verdana,arial,helvetica; border:1px solid; background:#FFFFFF; border-color:#3D86C2; border-collapse:collapse;width:300px;height:250px; font-size:10px;}
.TPoutheaderw_nd03vts {text-align:center;background-color:#3D86C2;height:32px;padding: 0 8px;}
.TPoutheaderw_nd03vts a {text-decoration:none;font-size:11px;color:#ffffff;font-weight:bold;}
.TPoutheaderw_nd03vts a:hover {color:#ffffff;}.TPtablew_nd03vts {font-family:verdana,arial,helvetica; background:#FFFFFF; font-size:10px;margin:6px 8px;height:90%;}
.TPcellw_nd03vts {font-weight:normal; font-style:normal; color:#000000;padding:0;}
a.TPcellw_nd03vts {font-family:verdana,arial,helvetica; text-decoration:underline; font-weight:bold; color:#3D86C2;}
a:hover.TPcellw_nd03vts {color:#3D86C2;}.TPfooterw_nd03vts {text-align:right;padding-bottom:0;}a.TPfooterw_nd03vts{font-size:11px;font-weight:bold; color:#3D86C2;}a:hover.TPfooterw_nd03vts {color:#3D86C2;}


Free Business and Tech Magazines and eBooks






If you’re the kind of person that wants to know what their market is talking about on Twitter then this [...]]]></description>
		<wfw:commentRss>http://www.net.chanun.com/tips/track-twitter-with-google-reader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
